Resources for Personal Tutees
Monitoring Points
- Term 1 Week 1/2
- Term 2 Week 1/2
- Term 3 Week 1/2
As the start of each term, you will be able to book a one-on-one appointment
Attendance and Mitigating Circumstances
If something happens that you think will affect your grades (e.g illness/injury/self-isolation etc.) there's a process for recording these things.
CATS and Unusual Options
Usually 15 CATS per module = 150 hours
In theory it is possible to take up to 30 CATS offered by any Department as an ‘unusual’ option, provided any prerequisites have been met and the respective module organiser is in agreement. If you want to take an unusual option:
- get approval from the module organiser, or my.wbs.ac.uk/registration
- complete the unusual option form
Checklist
Theme | Topic | Audience | Term | Timing | Links |
---|---|---|---|---|---|
Professional Conduct | |||||
Dignity and Behaviour Policies |
First Years | 1 | Start | ||
Raising Concerns | All | 1 | Start | personal/senior tutor, SSLC, module leader, DUGS, SU, Security, complaints process, Report + Support, Chaplaincy. Signpost to other services | |
How to Contact You (Personal Tutors) | All | 1 | Start |
DCS.UG.SUPPORT We're only human! |
|
Student Handbook! | |||||
Academic Support | |||||
Module Choices | All | 2 | Mid |
eVision Timetable on Tabula |
|
Assessment Methods and Expectations | All | 1 | Start, Mid | ||
Academic Writing and Support | All | 1 | Start |
|
|
Checking on Progress | |||||
Academic Progress Review | All | 1, 2, 3 | Mid, End | ||
Project Progress | Final Years | 1, 2 | Start, Mid | ||
Review of Previous Year’s Results | Non-first Years | 1 | Start | ||
Summer Work Experience Review | Non-first Years | 1 | Start | ||
Intercalated Year Discussion | Non-finalists | 2 | Mid | Intercalated Year | |
Exams | |||||
Special Exam Arrangements | All | 2 | Start | Special Exam Arrangements | |
Exam Revision Support | All | 3 | Start, Mid |
Revision Sessions |
|
Exams and Timetables | All | 3 | Start, Mid | ||
Accommodation | |||||
Accommodation Issues | All | 1, 2, 3 | Ongoing | Accommodation Services | |
Accommodation for Next Year | All | 2, 3 | Mid, End | Warwick Accommodation | |
Wellbeing and Personal Development | |||||
Does the student have "special needs"? |
First Years | 1 | One-on-one | ||
Mitigating Circumstances | All | 1, 3 | Start, End | Mitigating Circumstances | |
Wellbeing and Disability Support | All | 1, 2, 3 | Ongoing | Wellbeing/Disability Services | |
Special Needs/Disabilities Support | First Years, MSc | 1 | Start | Disability Team | |
Student Wellbeing and Mental Health | All | 1, 2, 3 | Ongoing | Student Wellbeing Services | |
Volunteering and Extracurricular Activities | First Years, MSc | 1 | Start | Sports Clubs, Student Societies, Volunteering | |
International Students | |||||
International Office Support | International | Ongoing | Anytime | International Office | |
English Language Support | International | 1 | Start | In-sessional English Support | |
Career Planning | |||||
Summer Internships or Work | Non-finalists | 1, 2, 3 | Start | ||
Career Support and CV Help | All | 2 | Mid |
Sam Merrix |
|
Postgraduate Study Discussion | Finalists | 1, 2 | Start, Mid | ||
Summer Work | All | 2, 3 | End |
URSS: Undergraduate Research Support Scheme Internships: MyAdvantage |
|
Offer of References | Finalists, MSc | 2 | Mid |
Monitoring Points:
- Term 1 Week 1/2
- Term 2 Week 1/2
- Term 3 Week 1/2