Resources
We have collected here an amalgamation of resources - articles, papers, books, videos etc - on the topics we discuss in our Equitea meetings. These are divided into broad groups below (click on the group title to expand the box and see the resources).
The title of each one is a clickable link that either takes you directly to the resource, and/or signposts where you can acquire it (in the case of a book, for example).
We also have a handy key, explained in the table below, that we use to tag the resources:
Symbol | Explanation |
---|---|
β | the resources that are our favourites, or that we deem especially important, are given a star |
π | an article is signified by the paper and pencil symbol |
π | an academic paper is signified by the bar graph symbol |
π | a report is signified by the clipboard symbol |
π | a book is signified by the book symbol |
πΊ | a video is signified by the tv symbol |
π» | a podcast or audio-only clip is signified by the radio symbol |
π¦ | a twitter thread is signified by the bird symbol, and may have additional symbols depending on what the thread relates to |
π¨ | a comic or illustration is signified by the paint palette symbol |
β | β | Title | Author | Publisher | Year |
---|---|---|---|---|---|
β | π | βLGBT+ Inclusivity in Physics and Astronomy: a Best Practises Guideβ | LGBT+ Physicists and The AAS Committee for Sexual and Gender Minorities in Astronomy (hosted on arxiv) | 2018, 2nd Ed | |
β | π | "The Nonbinary Fraction: Looking Towards the Future of Gender Equity in Astronomy" | Kaitlin C. Rasmussen, Erin Maier, Beck E. Strauss, Meredith Durbin, Luc Riesbeck, Aislynn Wallach, Vic Zamloot, Allison Erena | APC white paper submitted to the Astro2020 Decadal Survey (hosted on arxiv) | 2019 |
π | "Nonbinary Systems: Looking Towards the Future of Gender Equity in Planetary Science" | Beck E. Strauss, Schuyler R. Borges, Thea Faridani, Jennifer A. Grier, Avery Kiihne, Erin R. Maier, Charlotte Olsen, Theo O'Neill, Edgard G. Rivera-ValentΓn, Evan L. Sneed, Dany Waller, Vic Zamloot | State of the Profession white paper for the Planetary Science and Astrobiology Decadal Survey 2023-2032 (hosted on arxiv) | 2020 | |
β | π | "Increasing the visibility of LGBTQ+ researchers in STEM" | Matthew C Sinton, Katie Nicoll Baines, Kiri A Thornalley, Vinodh Ilangovan, Mehmet Kurt | The Lancet (available free of charge) | 2020 |
β | π | "Dos and Donβts of Working with Trans Colleagues" | CN Lester | Musician's Union | 2020 |
β | π | "Uplifting Diverse Genders: Beyond βWomen and Non-Binaryβ" | Quinn Crossley | Medium | 2019 |
β | π | "Science has to do better for its queer, trans, and non-binary scientists" | Lila Leatherman | Massive Science | 2019 |
β | π | "How LGBT+ scientists would like to be included and welcomed in STEM workplaces: steps that peers and institutions can take to make laboratories, conferences and lecture halls safe and inclusive spaces." | Kendall Powell, Ruth Terry & Sophia Chen | Nature | 2020 |
π | "On Being a Transgender Astronomer" | Jessica Mink | Women in Astronomy blog, run by The AAS Committee on the Status of Women in Astronomy | 2014 | |
β | π¦π | A list of books written by trans people, about trans people | Christine Burns MBE (@christineburns) | 2020 | |
π¦π | A small list of books about being intersex | Anick (@IntersexAF) | 2020 | ||
π¨ | "Bodies Arenβt Binary, So Why Are Sports?" | Colleen Tighe | The Nib | 2019 | |
π | "Trans. Visible. Unapologetic." | Teddy G. Goetz | Sister STEM | 2020 | |
π | "The unacceptable treatment of LBGT asylum seekers in Europe and the UK" | Peter Markham | Stonewall | 2020 | |
π | "LGBT Climate in Physics Report: Building an Inclusive Community" | Timothy J. Atherton, RamΓn S. Barthelemy, Wouter Deconinck, Michael L. Falk, Savannah Garmon, Elena Long, Monica Plisch, Elizabeth H. Simmons, Kyle Reeves | American Physical Society | 2016 | |
π | "Coming out in STEM: Factors affecting retention of sexual minority STEM students" | Bryce E. Hughes | Science Advances, AAAS | 2018 | |
π | "Systemic inequalities for LGBTQ professionals in STEM" | E. A. Cech and T. J. Waidzunas | Science Advances, AAAS | 2021 | |
π | "Queer in STEM: Workplace Experiences Reported in a National Survey of LGBTQA Individuals in Science, Technology, Engineering, and Mathematics Careers" | Jeremy B. Yoder and Allison Mattheis | The Journal of Homosexuality | 2015 | |
π | "A Model of Queer STEM Identity in the Workplace" | Allison Mattheis, Danuel Cruz-RamΓrez de Arellano, and Jeremy B. Yoder | The Journal of Homosexuality | 2019 | |
π | "Queer in STEM Organizations: Workplace Disadvantages for LGBT Employees in STEM Related Federal Agencies" | Erin A. Cech and Michelle V. Pham | Social Sciences, MDPI | 2017 | |
π | "Black LGBT Adults in the US: LGBT well-being at the intersection of race" | Soon Kyu Choi, Bianca D.M. Wilson, Christy Mallory | UCLA School of Law Williams Institute | 2021 |
β | β | Title | Author | Publisher | Year |
---|---|---|---|---|---|
π | "Science, Technology, Engineering, and Mathematics (STEM) Participation Among College Students with an Autism Spectrum Disorder" | Xin Wei, Jennifer W. Yu, Paul Shattuck, Mary McCracken, and Jose Blackorby | PMC, US National Library of Medicine National Institutes of Health | 2013 | |
π | "Accessible environments for autistic people" | Amaze | 2018 |
β | β | Title | Author | Publisher | Year |
---|---|---|---|---|---|
π | "A decade of decline: Grant funding for researchers with disabilities 2008 to 2018" | Bonnielin K. Swenor, Beatriz Munoz, Lisa M. Meeks | PLOS ONE | 2020 | |
π | Resources for supporting students with a stammer | Stamma.org | 2023 |
I don't think many students in STEM realize that their disciplines were built on eugenics, the bodies of BIPOC people, and other horrors.
— TL Jordan (@TLJordanScience) July 6, 2020
β | β | Title | Author | Publisher | Year |
---|---|---|---|---|---|
π | βEthical Exploration and the Role of Planetary Protection in Disrupting Colonial Practicesβ | Frank Tavares, Denise Buckner, Dana Burton, Jordan McKaig, Parvathy Prem, Eleni Ravanis, Natalie Trevino, Aparna Venkatesan, Steven D. Vance, Monica Vidaurri, Lucianne Walkowicz, Mary Beth Wilhelm | A submission to the Planetary Science and Astrobiology Decadal Survey 2023-2032 (hosted on arxiv) | 2020 | |
π | "Asteroid Resource Utilization: Ethical Concerns and Progress" | Andrew S. Rivkin, Moses Milazzo, Aparna Venkatesan, Elizabeth Frank, Monica R. Vidaurri, Phil Metzger, Chris Lewicki | A submission to the Planetary Science Decadal Survey (hosted on arxiv) | 2020 | |
π | "When Bad Science Serves Injustice Scientists Should Act: The British Journal of Sports Medicine should retract fatally flawed research used to justify human rights violations" | Roger Pielke Jr. | The Honest Broker Newsletter: a Substack newsletter by Roger Pielke Jr. | 2020 | |
β | π | "All Together Now: Science is Political" | Audra Wolfe | Never Just Science: a Substack newsletter by Audra Wolfe | 2020 |
β | β | Title | Author | Publisher | Year |
---|---|---|---|---|---|
π | "Donβt Compare Someoneβs Trauma with Another Personβs Trauma: Itβs not a competition. And itβs not helpful." | Madeline Dyer | The Obscured, Medium | 2019 | |
π | "Appropriation of Voice" | Hiromi Goto | 2011 | ||
π | "The Social Sciences Interdisciplinarity for Astronomy and Astrophysics -- Lessons from the History of NASA and Related Fields" | Anamaria Berea, Kathryn Denning, Monica Vidaurri, Kimberly Arcand, Michael P. Oman-Reagan, Jillian Bellovary, Arsev Umur Aydinoglu, Mark Lupisella | Arxiv | 2019 | |
π | "I've Got Your Back: The Indispensable Guide to Stopping Harassment When You See It" | Jorge Arteaga, Emily May | Harry N. Abrams | 2022 |
π€ The University's Values
π€ ED&I-related University Policies and Guidelines
π€ Equality, Diversity and Inclusion: Training, Guidance, and Resources covers topics such as ED&I in general, Unconscious Bias, Anti-Racism, and Trans, Disability and Mental Health/Wellbeing Awareness.
π€ University Taskforces and Social Inclusion Committee: provides information on the University's ED&I related Taskforces, Charter Self-Assessment Teams, Social Inclusion Committee (SIC), and other Groups and Networks.
π€ Charters: the Charter Marks and benchmarks the University is working on to measure progress on ED&I and identify areas for improvement.
π€ ED&I-related events
π³οΈπ LGBTUA+ Supporters: a programme to empower all members of our community to create an open and inclusive environment for all colleagues and students at Warwick.
π³οΈπ LGBTUA+ networks for both students and staff
π³οΈπ LGBTUA+ Initiatives outlines all the initiatives that the University is working on towards LGBTUA+ equality.
π³οΈπ An overview of support, initiatives, and guidance relating to being Trans and Gender Reassignment
π³οΈπ An overview of support, initiatives, and guidance relating to Sexual Orientation
π³οΈπ queer/disrupt: a queer community based in the UK, giving space and voice to members of the LGBTQ+ family and marginalised groups both locally and worldwide.
π³οΈπ Trans & Queer Pedagogies Learning Circle: focuses on gender-diverse and trans-inclusive teaching and queer pedagogy in particular.